Ken Mah celebrating his Apex Championship victory By David A. BrownNAPA, Calif. — Sunday night,...
Mah Claims Second APEX CUP Title with Berryessa Win
read more
Event Roster
Results
PLACE | APEX PRO | BIG FISH | TOTAL WEIGHT | TOTAL KEEPER COUNT |
---|---|---|---|---|
11 | Mathew Saavedra | 3.2 | 14.33 | 7* |
12 | Nick Salvucci | 15.1* | 6 | |
13 | Luke Johns | 13.66 | 6* | |
14 | Phil Dutra | 4.93 | 12.41* | 4 |
15 | Paul Hodges | 12.03 | 6* | |
16 | Travis Huckaby | 6.23 | 10.95* | 3 |
17 | Nick Cloutier | 10.78 | 5* | |
18 | Scooter Griffith | 4.24 | 10.05* | 5 |
19 | Colby Pearson | 9.12 | 5* | |
20 | Vince Hurtado | 7.65* | 5 | |
21 | John Pearl | 2.91 | 7.22 | 3* |
22 | Zack Thompson | 6.61* | 3 | |
23 | David Swendseid | 6.22 | 3* | |
24 | Ryan White | 6.55* | 2 | |
25 | Kevin Finley | 4.96 | 2* | |
26 | Tony Franceschi | 4.12* | 2 | |
27 | Vijay Malhotra | 2.12 | 2* | |
28 | Marty Lawrence | 0* | 0 |
Articles
Ken Mah celebrating his Apex Championship victory By David A. BrownNAPA, Calif. — Sunday night,...
By David A. Brown 1. Austin Wilson caught fish on a trio of presentation including a 3/8-ounce...
By David A. BrownSACRAMENTO, Calif. — Putting early frustrations behind him Austin Wilson of...
SACRAMENTO, Calif. — Overcoming a slow start and maximizing active periods, Ken Mah of Elk Grove,...
1. Notching his first APEX CUP victory, Ken Mah started his day by catching a fish nearly 5 pounds...
OROVILLE, Calif. — A little less weight on his mind plus a little more weight on his line led to a...