Hello Bass Fishing Fanatics!
Welcome to the Apex Pro Tour
Aliquet adipiscing in dignissim scelerisque fermentum nibh condimentum ligula eget nunc blandit interdum eros, massa ante ipsum senectus quis in.
Sponsored by
Apex 2022
2022 Tour Standings
Place | Angler | Mohave | Trinity | Arlington | El Cap/ San V | Total |
---|---|---|---|---|---|---|
1 | Scott Hellesen | 93 | 92 | 102 | 99 | 386 |
2 | Joe Uribe Jr | 90 | 96 | 85 | 105 | 376 |
3 | Thomas Kanemoto | 105 | 73 | 99 | 97 | 374 |
4 | Nick Cloutier | 102 | 102 | 81 | 88 | 373 |
5 | Colby Pearson | 89 | 94 | 94 | 86 | 363 |
6 | Randy Mcabee | 97 | 93 | 82 | 84 | 356 |
7 | Austin Bonjour | 99 | 66 | 93 | 95 | 353 |
7 | Matthew Nadeau | 81 | 86 | 92 | 94 | 353 |
7 | Nick Salvucci | 70 | 105 | 91 | 87 | 353 |
10 | Ken Mah | 96 | 71 | 105 | 73 | 345 |
11 | Nick Wood | 83 | 80 | 89 | 92 | 344 |
12 | Hayden Lee | 77 | 77 | 96 | 92 | 342 |
13 | John Pearl | 94 | 85 | 79 | 83 | 341 |
14 | Ish Monroe | 87 | 90 | 97 | 63 | 337 |
15 | Christian Ostrander | 57 | 88 | 95 | 93 | 333 |
16 | Luke Johns | 57 | 82 | 90 | 102 | 331 |
17 | Bill O’Shinn | 61 | 97 | 87 | 80 | 325 |
18 | Tony Franceschi | 79 | 84 | 71 | 90 | 324 |
19 | Jason Austin | 92 | 81 | 76 | 70 | 319 |
20 | Austin Wilson | 65 | 89 | 83 | 81 | 318 |
21 | Joey Skym | 95 | 61 | 72 | 75 | 303 |
22 | Mark Lassagne | 88 | 72 | 67 | 74 | 301 |
23 | David Swendseid | 68 | 57 | 77 | 96 | 298 |
24 | Marty Lawrence | 76 | 55 | 78 | 85 | 294 |
24 | Earl Dalton III | 80 | 79 | 66 | 69 | 294 |
26 | Garrett Bradshaw | 62 | 87 | 63 | 78 | 290 |
26 | William Ponting | 69 | 56 | 88 | 77 | 290 |
28 | Johnny Johnson | 71 | 75 | 75 | 67 | 288 |
29 | Gregory Troughton | 59 | 70 | 69 | 89 | 287 |
30 | Stan Lafever | 58 | 91 | 64 | 71 | 284 |
31 | Ryan White | 92 | 60 | 60 | 66 | 278 |
32 | Paul Hodges | 74 | 59 | 68 | 76 | 277 |
33 | Zack Thompson | 67 | 76 | 65 | 68 | 276 |
34 | Kevin Johnson | 75 | 62 | 61 | 72 | 270 |
35 | Kerry Harris | 57 | 58 | 62 | 79 | 256 |
36 | Juan Acosta | 86 | 74 | 80 | 0 | 240 |
37 | Kevin Finley | 60 | 63 | 59 | 64 | 246 |
38 | Jeff Michels | 63 | 99 | 73 | 0 | 235 |
39 | Wayne Breazeale | 82 | 67 | 0 | 82 | 231 |
40 | Hunter Schlander | 66 | 78 | 84 | 0 | 228 |
41 | Vincent Bernal | 73 | 83 | 70 | 0 | 226 |
42 | Greg Gutierrez | 72 | 65 | 86 | 0 | 223 |
43 | Travis Williams | 57 | 64 | 0 | 65 | 186 |
44 | John Stewart | 0 | 95 | 74 | 0 | 169 |
45 | Cliff King | 85 | 68 | 0 | 0 | 153 |
46 | Scooter Griffith | 78 | 69 | 0 | 0 | 147 |
47 | Matt Shura | 84 | 0 | 0 | 0 | 84 |
48 | Lewis Milligan | 64 | 0 | 0 | 0 | 64 |
Jan 7-9
View Results
May 13-15
June 10-12
Apex - Articles

2022
Kanemoto’s APEX CUP Victory Was No “Fluke”
By David A. Brown LEBECs, Calif. — Despite a lengthy distraction, Thomas Kanemoto of Elk Grove, Calif. reconnected with an early clue and completed a
June 15, 2022

El Capitan
APEX — EL CAPITAN/SAN VICENTE TOP-10 BAITS
By David A. Brown 1. Tournament winner Joe Uribe Jr. caught his fish on a dropshot with a 6-inch Roboworm in morning dawn on a
June 15, 2022

2022
Uribe’s Balanced Strategy Yields First APEX CUP Win on El Capitan/San Vicente
By David A. Brown LAKESIDE, Calif. — Joe Uribe Jr. of Surprise, Ariz. played a smart game that complemented a conservative start with the right
June 13, 2022