Hello Bass Fishing Fanatics!
Welcome to the Apex Pro Tour
Aliquet adipiscing in dignissim scelerisque fermentum nibh condimentum ligula eget nunc blandit interdum eros, massa ante ipsum senectus quis in.
Sponsored by
Apex 2022
2022 Tour Standings
Place | Angler | Mohave | Trinity | Arlington | TBA 4 | Total |
---|---|---|---|---|---|---|
1 | Scott Hellesen | 91* | 92 | 102 | 285* | |
2 | Colby Pearson | 89 | 94 | 94 | 277 | |
3 | Nick Cloutier | 91* | 102 | 81 | 274* | |
4 | Ish Monroe | 87 | 90 | 97 | 274 | |
5 | Joe Uribe Jr | 90 | 96 | 85 | 271 | |
6 | Ken Mah | 91* | 71 | 105 | 267* | |
7 | Randy Mcabee | 91* | 93 | 82 | 266* | |
7 | Nick Salvucci | 70 | 105 | 91 | 266 | |
9 | Thomas Kanemoto | 91* | 73 | 99 | 263* | |
10 | Matthew Nadeau | 81 | 86 | 92 | 259 | |
11 | John Pearl | 91* | 85 | 79 | 255* | |
12 | Nick Wood | 83 | 80 | 89 | 252 | |
13 | Austin Bonjour | 91* | 66 | 93 | 250* | |
13 | Hayden Lee | 77 | 77 | 96 | 250 | |
15 | Jason Austin | 91* | 81 | 76 | 248* | |
16 | Bill O’Shinn | 61 | 97 | 87 | 245 | |
17 | Juan Acosta | 86 | 74 | 80 | 240 | |
17 | Christian Ostrander | 57 | 88 | 95 | 240 | |
19 | Austin Wilson | 65 | 89 | 83 | 237 | |
20 | Jeff Michels | 63 | 99 | 73 | 235 | |
21 | Tony Franceschi | 79 | 84 | 71 | 234 | |
22 | Luke Johns | 57 | 82 | 90 | 229 | |
23 | Hunter Schlander | 66 | 78 | 84 | 228 | |
24 | Mark Lassagne | 88 | 72 | 67 | 227 | |
25 | Vincent Bernal | 73 | 83 | 70 | 226 | |
26 | Earl Dalton III | 80 | 79 | 66 | 225 | |
27 | Joey Skym | 91* | 61 | 72 | 224* | |
28 | Greg Gutierrez | 72 | 65 | 86 | 223 | |
29 | Johnny Johnson | 71 | 75 | 75 | 221 | |
30 | Stan Lafever | 58 | 91 | 64 | 213 | |
30 | William Ponting | 69 | 56 | 88 | 213 | |
32 | Garrett Bradshaw | 62 | 87 | 63 | 212 | |
33 | Ryan White | 91* | 60 | 60 | 211* | |
34 | Marty Lawrence | 76 | 55 | 78 | 209 | |
35 | Zack Thompson | 67 | 76 | 65 | 208 | |
36 | David Swendseid | 68 | 57 | 77 | 202 | |
37 | Paul Hodges | 74 | 59 | 68 | 201 | |
38 | Gregory Troughton | 59 | 70 | 69 | 198 | |
38 | Kevin Johnson | 75 | 62 | 61 | 198 | |
40 | Kerry Harris | 57 | 58 | 62 | 177 | |
41 | John Stewart | 0 | 95 | 74 | 169 | |
42 | Cliff King | 85 | 68 | 0 | 153 | |
43 | Wayne Breazeale | 82 | 67 | 0 | 149 | |
44 | Scooter Griffith | 78 | 69 | 0 | 147 | |
45 | Kevin Finley | 60 | 63 | 0 | 123 | |
46 | Travis Williams | 57 | 64 | 0 | 121 | |
47 | Matt Shura | 84 | 0 | 0 | 84 | |
48 | Lewis Milligan | 64 | 0 | 0 | 64 |
Jan 7-9
View Results
May 13-15
June 10-12
Apex - Articles

APEX – COLUMBIA RIVER TOP-10 BAITS
By David A. Brown 1. Tournament winner who has also won 4 majors in 9 the past 9 months Ken Mah armed himself with G.

Largemouth Lead Mah to APEX Pro Tour Win on Columbia River
Largemouth Lead Mah to APEX Pro Tour Win on Columbia River ARLINGTON, Ore. — Old Blue Eyes would’ve been proud of Ken Mah. No question,

Stubborn Mah Takes Over the Lead at APEX Pro Tour on Columbia River
ARLINGTON, Ore. — Ken Mah usually keeps an open mind during tournamentcompetition, but he really loves it when he can put on the blinders. Doing
APEX Championship - Stories

APEX – COLUMBIA RIVER TOP-10 BAITS
By David A. Brown 1. Tournament winner who has also won 4 majors in 9 the past 9 months Ken Mah armed himself with G.

Largemouth Lead Mah to APEX Pro Tour Win on Columbia River
Largemouth Lead Mah to APEX Pro Tour Win on Columbia River ARLINGTON, Ore. — Old Blue Eyes would’ve been proud of Ken Mah. No question,

Stubborn Mah Takes Over the Lead at APEX Pro Tour on Columbia River
ARLINGTON, Ore. — Ken Mah usually keeps an open mind during tournamentcompetition, but he really loves it when he can put on the blinders. Doing