By David A. Brown Tournament winner Matthew Nadeau caught his fish on a 2.8 and 3.3 Keitech...
APEX LAKE ALMANOR TOP-10 BAITS
read more
Event Roster
Results
Place | Apex Angler | Day 1 Weight | Day 2 Weight | Total Day 1 & 2 | DAY 3 Weight(Top 10) | Day 1 Keeper | Day 2 Keeper | Total Keeper | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Nadeau | 12.69 | 12.33 | 25.02 | *15.37 | 10 | 5 | 15 | $20,000.00 |
2 | Austin Bonjour | 13.77 | 15.46 | 29.23 | *15.15 | 6 | 6 | 12 | $7,300.00 |
3 | John Pearl | 12.41 | 10.79 | 23.2 | *13.46 | 11 | 4 | 15 | $6,400.00 |
4 | Ryan Friend | 17.09 | 14.99 | 32.08 | *13.18 | 13 | 8 | 21 | $5,300.00 |
5 | Mason Mcabee | 5.12 | 14.95 | 20.07 | *12.82 | 2 | 13 | 15 | $4,400.00 |
6 | Nick Cloutier | 15.46 | 13.84 | 29.3 | *12.42 | 12 | 9 | 21 | $3,800.00 |
7 | Scott Hellesen | 17.58 | 14.61 | 32.19 | *11.47 | 15 | 8 | 23 | $3,400.00 |
8 | Billy Hines | 11.35 | 14 | 25.35 | *10.52 | 4 | 6 | 10 | $3,300.00 |
9 | Hayden Lee | 16.87 | 6.77 | 23.64 | *4.84 | 11 | 3 | 14 | $3,200.00 |
10 | Luke Johns | 14.63 | 10.88 | 25.51 | *4.8 | 14 | 4 | 18 | $3,100.00 |
11 | Johnny Johnson | 12.08 | 10.75 | *22.83 | 6 | 4 | 10 | $2,250.00 | |
12 | Zack Thompson | 14.92 | 6.77 | 21.69 | 11 | 2 | *13 | $2,250.00 | |
13 | Nick Wood | 12.47 | 9.2 | *21.67 | 5 | 3 | 8 | $2,250.00 | |
14 | Nick Salvucci | 13.97 | 5.9 | 19.87 | 8 | 2 | *10 | $2,250.00 | |
15 | Alex Klein | 10.22 | 11.31 | *21.53 | 4 | 4 | 8 | $2,250.00 | |
16 | Marty Lawrence | 12.41 | 5.92 | 18.33 | 6 | 3 | *9 | $2,250.00 | |
17 | Ish Monroe | 9.94 | 11.27 | *21.21 | 3 | 4 | 7 | $2,250.00 | |
18 | Bill O’Shinn | 2.42 | 12.7 | 15.12 | 1 | 8 | *9 | $2,250.00 | |
19 | Karl Okerman | 13.32 | 6.62 | *19.94 | 4 | 2 | 6 | $2,250.00 | |
20 | Ken Mah | 12.15 | 2.36 | 14.51 | 8 | 1 | *9 | $2,250.00 | |
21 | Vince Hurtado | 14.06 | 4 | *18.06 | 6 | 2 | 8 | $2,250.00 | |
22 | Christian Ostrander | 4.81 | 12.78 | 17.59 | 2 | 6 | *8 | $2,250.00 | |
23 | Jason Austin | 12.51 | 2.78 | *15.29 | 6 | 1 | 7 | ||
24 | Matt Shura | 8.12 | 6.96 | 15.08 | 3 | 3 | *6 | ||
25 | Kevin Johnson | 5.5 | 9.37 | *14.87 | 2 | 4 | 6 | ||
26 | Timothy Venkus | 5.76 | 8.65 | 14.41 | 2 | 4 | *6 | ||
27 | Earl Dalton III | 6.24 | 5.55 | *11.79 | 3 | 2 | 5 | ||
28 | Jake Boomer | 4.39 | 5.71 | 10.1 | 2 | 2 | *4 | ||
29 | Beau Joudrey | 4.5 | 5.58 | *10.08 | 2 | 3 | 5 | ||
30 | Kerry Harris | 2.93 | 6.94 | 9.87 | 1 | 3 | *4 | ||
31 | Randy Mcabee | 4.96 | 4.86 | *9.82 | 2 | 2 | 4 | ||
32 | Tony Franceschi | 4.42 | 5.08 | 9.5 | 2 | 2 | *4 | ||
33 | Gregory Troughton | 6.83 | 2.13 | *8.96 | 3 | 1 | 4 | ||
34 | Colby Pearson | 7.74 | 0 | 7.74 | 3 | 0 | *3 | ||
35 | Daniel Shelton | 0 | 7.28 | *7.28 | 0 | 3 | 3 | ||
36 | Jason Bradshaw | 6.56 | 0 | 6.56 | 2 | 0 | *2 | ||
37 | Joe Uribe Jr | 3.64 | 2.07 | *5.71 | 1 | 1 | 2 | ||
38 | Jerry Ballesteros | 0 | 4.35 | 4.35 | 0 | 2 | *2 | ||
39 | Stan Lafever | 2.1 | 0 | *2.1 | 1 | 0 | 1 | ||
40 | Andrew Napoleon | 1.79 | 0 | 1.79 | 1 | 0 | *1 | ||
41 | Mark Lassagne | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | William Ponting | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | David Swendseid | 0 | 0 | 0 | 0 | 0 | 0 |
Articles
By David A. Brown Tournament winner Matthew Nadeau caught his fish on a 2.8 and 3.3 Keitech...
By David A. Brown PLUMAS PINES, Calif. — For two days, Matthew Nadeau had seen the picture...
By David A. Brown PLUMAS PINES, Calif. — Knowing when to pull the plug and leave an...
By David A. Brown PLUMAS PINES, Calif. — Scott Hellesen wasted no time in making his point,...