
APEX CUP – LAKE MOHAVE TOP-10 BAITS
By David A. Brown 1. Day-2 leader Scott Hellesen employed a fast-paced strategy in which he hit as many main lake points as possible and
Place | Apex Angler | Total Keeper Count | Total Weight |
---|---|---|---|
DUAL | Scott Hellesen | 13 | 27.30 |
DUAL | Jason Austin | 10 | 26.52 |
DUAL | John Pearl | 11 | 25.62 |
DUAL | Thomas Kanemoto | 11 | 25.42 |
DUAL | Randy McAbee | 9 | 21.97 |
WEIGHT | Austin Bonjour | 7 | 20.98 |
KEEPER | Ryan White | 8 | 20.48 |
WEIGHT | Nick Cloutier | 8 | 20.18 |
KEEPER | Ken Mah | 8 | 17.76 |
WEIGHT | Joey Skym | 7 | 19.42 |
11 | Joe Uribe Jr. | 8 | 17.16 |
12 | Colby Pearson | 6 | 18.02 |
13 | Mark Lassagne | 6 | 17.16 |
14 | Ish Monroe | 5 | 16.58 |
15 | Juan Acosta | 6 | 16.24 |
16 | Cliff King | 5 | 16.24 |
17 | Matt Shura | 6 | 15.54 |
18 | Nick Wood | 4 | 14.11 |
19 | Wayne Breazeale | 5 | 11.52 |
20 | Mathew Nadeau | 4 | 12.93 |
21 | Earl Dalton III | 4 | 12.49 |
22 | Tony Franceschi | 3 | 12.29 |
23 | Scooter Griffith | 4 | 10.03 |
24 | Hayden Lee | 3 | 11.77 |
25 | Marty Lawrence | 4 | 10.02 |
26 | Kevin Johnson | 3 | 9.84 |
27 | Paul Hodges | 4 | 8.3 |
28 | Vincent Bernal | 3 | 8.97 |
29 | Greg Gutierrez | 3 | 8.76 |
30 | Johnny Johnson | 3 | 8.76 |
31 | Nick Salvucci | 3 | 8.65 |
32 | William Ponting | 2 | 6.74 |
33 | David Swendseid | 2 | 3.19 |
34 | Zack Thompson | 2 | 6.56 |
35 | Hunter Schlander | 2 | 5.88 |
36 | Austin Wilson | 2 | 4.90 |
37 | Lewis Milligan | 2 | 4.42 |
38 | Jeff Michels | 2 | 4.29 |
39 | Garrett Bradshaw | 1 | 4.10 |
40 | Bill O’Shinn | 1 | 2.05 |
41 | Kevin Finley | 1 | 1.71 |
42 | Gregory Troughton | 1 | 1.67 |
43 | Stan Lafever | 1 | 0.82 |
T44 | Christian Ostrander | 0 | 0.00 |
T44 | Luke Johns | 0 | 0.00 |
T44 | Kerry Harris | 0 | 0.00 |
T44 | Travis Williams | 0 | 0.00 |
By David A. Brown 1. Day-2 leader Scott Hellesen employed a fast-paced strategy in which he hit as many main lake points as possible and
Due to early morning winds and the promise of higher winds later today the 3rd day with the final top ten will be postponed until
BULLHEAD CITY, Ariz. — Talk about your quick studies — in his first tournament onLake Mohave, Scott Hellesen leads the second round of competition in
BULLHEAD CITY, AZ — The good ones make it look easy, but Austin Bonjour ofAtascadero, Calif. said he had a tough time squeezing a limit