By David A. Brown 1. Local pro Luke Johns turned in a convincing performance by catching the...
2022 APEX CHAMPIONSHIP — FOLSOM LAKE TOP-10 BAITS
read more
Event Roster
Results
PLACE | APEX ANGLER | DAY 1 WEIGHT | DAY 2 WEIGHT | TOTAL WEIGHT | DAY 1 KEEPER | DAY 2 KEEPER | TOTAL KEEPER |
---|---|---|---|---|---|---|---|
11 | Ish Monroe | 21.79 | 23.26 | 45.05 | 18 | 21 | 39* |
12 | Austin Wilson | 23.88 | 21.49 | 45.37* | 19 | 14 | 33 |
13 | Christian Ostrander | 18.7 | 24.33 | 43.03 | 15 | 18 | 33* |
14 | Garrett Bradshaw | 21.6 | 21.78 | 43.38* | 9 | 10 | 19 |
15 | Mathew Nadeau | 19.98 | 12.62 | 32.6 | 20 | 13 | 33* |
16 | John Pearl | 17.76 | 24.28 | 42.04* | 8 | 12 | 20 |
17 | Tony Franceschi | 14.83 | 16.33 | 31.16 | 11 | 21 | 32* |
18 | Vincent Bernal | 20.52 | 21.26 | 41.78* | 12 | 13 | 25 |
19 | Luke Johns | 18.37 | 19.01 | 37.38 | 17 | 14 | 31* |
20 | Jason Austin | 18.05 | 22.5 | 40.55* | 11 | 11 | 22 |
21 | Nick Wood | 20.84 | 16.18 | 37.02 | 18 | 13 | 31* |
22 | Earl Dalton III | 18.32 | 22.08 | 40.4* | 6 | 9 | 15 |
23 | Hunter Schlander | 14.39 | 23.63 | 38.02 | 8 | 20 | 28* |
24 | Hayden Lee | 18.99 | 19.73 | 38.72* | 8 | 12 | 20 |
25 | Zack Thompson | 18.07 | 15.41 | 33.48 | 14 | 14 | 28* |
26 | Johnny Johnson | 20.01 | 17.05 | 37.06* | 8 | 16 | 24 |
27 | Juan Acosta | 15.85 | 18.27 | 34.12 | 10 | 17 | 27* |
28 | Thomas Kanemoto | 20.13 | 16.76 | 36.89* | 15 | 8 | 23 |
29 | Mark Lassagne | 14.1 | 17.6 | 31.7 | 11 | 15 | 26* |
30 | Ken Mah | 18 | 18.04 | 36.04* | 4 | 6 | 10 |
31 | Gregory Troughton | 21.26 | 10.14 | 31.4 | 18 | 6 | 24* |
32 | Scooter Griffith | 16.38 | 18.96 | 35.34* | 8 | 12 | 20 |
33 | Cliff King | 14.85 | 16.99 | 31.84 | 6 | 14 | 23* |
34 | Wayne Breazeale | 18.78 | 15.25 | 34.03* | 6 | 9 | 15 |
35 | Austin Bonjour | 9.16 | 13.73 | 22.89 | 7 | 16 | 23* |
36 | Greg Gutierrez | 15.84 | 17.48 | 33.32* | 7 | 10 | 17 |
37 | Travis Williams | 14.79 | 17.37 | 32.16 | 12 | 9 | 21* |
38 | Kevin Finley | 14.43 | 18.02 | 32.45* | 5 | 15 | 20 |
39 | Kevin Johnson | 18.06 | 14.24 | 32.3 | 8 | 11 | 19* |
40 | Joey Skym | 12.67 | 18.95 | 31.62* | 4 | 12 | 16 |
41 | Ryan White | 14.45 | 14.23 | 28.68 | 6 | 11 | 17 |
42 | Paul Hodges | 7.44 | 21.51 | 28.95 | 3 | 9 | 12 |
43 | Kerry Harris | 9.88 | 18.03 | 27.91 | 4 | 10 | 14* |
44 | David Swendseid | 13.87 | 14.01 | 27.88* | 5 | 5 | 10 |
45 | William Ponting | 0 | 19.98 | 19.98 | 0 | 9 | 9* |
46 | Marty Lawrence | 7.4 | 0 | 7.4* | 2 | 4 | 6 |
Articles
By David A. Brown 1. Local pro Luke Johns turned in a convincing performance by catching the...
By David A. Brown FOLSOM, Calif. — Winners don’t shine only in the good times; they often must...
By David A. Brown FOLSOM, Calif. — Marty Lawrence sure doesn’t look like someone making his first...
By David A. Brown FOLSOM, Calif. — Austin Wilson figured a mobile strategy would...
By Jody Only FOLSOM, Calif. – The APEX Pro Tour Championship, Presented by Bridgford...
By David A. Brown LEBECs, Calif. — Despite a lengthy distraction, Thomas Kanemoto of Elk Grove,...