By David A. Brown 1. Local pro Luke Johns turned in a convincing performance by catching the...
2022 APEX CHAMPIONSHIP — FOLSOM LAKE TOP-10 BAITS
read more
Event Roster
Results
Place | Apex Angler | Day 1 Weight | Day 2 Weight | Total Weight | Day 1 Keeper | Day 2 Keeper | Total Keeper |
---|---|---|---|---|---|---|---|
11 | Austin Bonjour | 10.15 | 12.89 | 23.04 | 6 | 5 | 11 |
12 | Nick Salvucci | 15.83 | 6.88 | 22.71 | 8 | 3 | 11 |
13 | Ryan White | 10.07 | 11.55 | 21.62 | 5 | 5 | 10 |
14 | Ish Monroe | 8.84 | 10.21 | 19.05 | 5 | 5 | 10 |
15 | Scott Hellesen | 7.32 | 14.11 | 21.43 | 3 | 6 | 9 |
16 | Zack Thompson | 1.62 | 17.36 | 18.98 | 1 | 9 | 10 |
17 | Tony Franceschi | 4.30 | 14.9 | 19.20 | 2 | 6 | 8 |
18 | Mark Lassagne | 14.00 | 4.87 | 18.87 | 7 | 2 | 9 |
19 | Hayden Lee | 1.83 | 17.14 | 18.97 | 1 | 6 | 7 |
20 | Randy Mcabee | 7.38 | 9.26 | 16.64 | 4 | 4 | 8 |
21 | Ken Mah | 3.03 | 6.52 | 9.55 | 2 | 3 | 5 |
22 | Earl Dalton III | 1.75 | 6.79 | 8.54 | 1 | 4 | 5 |
23 | Kevin Johnson | 7.71 | 0 | 7.71 | 2 | 1 | 3 |
24 | Gregory Troughton | 1.97 | 5.26 | 7.23 | 1 | 3 | 4 |
25 | David Swendseid | 1.92 | 5.79 | 7.71 | 1 | 1 | 2 |
26 | Bill O’Shinn | 1.78 | 4.55 | 6.33 | 1 | 2 | 3 |
27 | Stan Lafever | 0.00 | 0 | 0.00 | 0 | 1 | 1 |
Articles
By David A. Brown 1. Local pro Luke Johns turned in a convincing performance by catching the...
By David A. Brown FOLSOM, Calif. — Winners don’t shine only in the good times; they often must...
By David A. Brown FOLSOM, Calif. — Marty Lawrence sure doesn’t look like someone making his first...
By David A. Brown FOLSOM, Calif. — Austin Wilson figured a mobile strategy would...
By Jody Only FOLSOM, Calif. – The APEX Pro Tour Championship, Presented by Bridgford...
By David A. Brown LEBECs, Calif. — Despite a lengthy distraction, Thomas Kanemoto of Elk Grove,...