El Capitan
June 10-12, 2022
Presented by Dish Network + Accell Marketing
Champion
Joe Uribe JR
Joe Uribe Jr. of Surprise, Ariz. played a smart game that
complemented a conservative start with the right amount of aggression and sacked up a
limit of 12.97 pounds to win the APEX Cup event on El Capitan Reservoir/San Vicente
Reservoir presented by DISH and Accell Marketing Inc.
After two days of qualifying competition on El Capitan, Championship Sunday
concluded on San Vicente. Uribe, who qualified through the Most Scorable Bass
standings, earned his first APEX Cup trophy by a margin of 3.37 pounds.
Final Top 10
Joe Uribe Jr
12.97 lbs
Luke Johns
9.6 lbs
Scott Hellesen
9.31 lbs
Thomas Kanemoto
8.63 lbs
David Swendseid
8.17 lbs
Austin Bonjour
8.00 lbs
Matthew Nadeau
7.80 lbs
Christian Ostrander
6.92 lbs
Nick Wood
6.69lbs
Hayden Lee
5.88 lbs
Results
PLACE | APEX PRO | DAY 1 WEIGHT | DAY 1 KEEPER | DAY 2 WEIGHT | DAY 2 KEEPER | TOTAL WEIGHT | TOTAL KEEPER |
---|---|---|---|---|---|---|---|
11 | Tony Franceschi | 10.99 | 11 | 11.61 | 11 | 22.6 | *22 |
12 | Gregory Troughton | 17.39 | 7 | 8.61 | 3 | *26 | 10 |
13 | Nick Cloutier | 12.45 | 7 | 13.00 | 14 | 25.45 | *21 |
14 | Nick Salvucci | 14.19 | 8 | 11.61 | 5 | *25.8 | 13 |
15 | Colby Pearson | 11.12 | 10 | 13.34 | 9 | 24.46 | *19 |
16 | Marty Lawrence | 11.38 | 4 | 14.09 | 6 | *25.47 | 10 |
17 | Randy Mcabee | 11.73 | 8 | 12.57 | 8 | 24.3 | *16 |
18 | John Pearl | 13.22 | 7 | 10.67 | 8 | *23.89 | 15 |
19 | Wayne Breazeale | 9.80 | 9 | 7.81 | 6 | 17.61 | *15 |
20 | Austin Wilson | 11.05 | 4 | 12.55 | 6 | *23.6 | 10 |
21 | Bill O’Shinn | 9.73 | 5 | 10.75 | 7 | 20.48 | *12 |
22 | Kerry Harris | 10.90 | 4 | 9.91 | 5 | *20.81 | 9 |
23 | Garrett Bradshaw | 9.09 | 7 | 11.49 | 4 | 20.58 | *11 |
24 | William Ponting | 12.59 | 0 | 7.76 | 5 | *20.35 | 5 |
25 | Paul Hodges | 8.15 | 4 | 10.61 | 6 | 18.76 | *10 |
26 | Joey Skym | 16.85 | 8 | 1.78 | 1 | *18.63 | 9 |
27 | Mark Lassagne | 9.63 | 7 | 5.12 | 3 | 14.75 | *10 |
28 | Ken Mah | 6.77 | 4 | 11.79 | 3 | *18.56 | 7 |
29 | Kevin Johnson | 13.96 | 7 | 4.47 | 2 | 18.43 | *9 |
30 | Stan Lafever | 7.07 | 3 | 11.09 | 6 | *18.16 | 9 |
31 | Jason Austin | 12.56 | 7 | 4.31 | 2 | 16.87 | *9 |
32 | Earl Dalton III | 10.10 | 6 | 5.24 | 3 | *15.34 | 9 |
33 | Zack Thompson | 8.31 | 4 | 7.01 | 3 | 15.32 | *7 |
34 | Johnny Johnson | 6.02 | 3 | 7.57 | 4 | *13.59 | 7 |
35 | Ryan White | 0.00 | 0 | 7.08 | 4 | 7.08 | *4 |
36 | Travis Williams | 5.27 | 3 | 8.18 | 0 | *13.45 | 3 |
37 | Kevin Finley | 2.25 | 1 | DNF | DNF | 2.25 | *1 |
DNF | Ish Monroe | DNF | DNF | DNF | DNF | DNF | DNF |
Media
WEIGH-IN
BLAST OFF