Columbia River

Old Blue Eyes would’ve been proud of Ken Mah. No question, Sinatra was the better singer, but the angler from Elk Grove, Calif. tackled a new fishery with an “I’ll do it my way” attitude and won the APEX Pro Tour event on the Columbia River presented by RomanMade Japan and A1 Tactical Outdoors with 21.79 pounds.
With smallmouth bass numerically dominating this impressive Pacific Northwest fishery, Mah took a page out of the playbook he’s used for years on West Coast powerhouses like the California Delta. He got out of the current, focused on prespawn habitat and targeted big largemouth bass like the 6.81-pounder anchoring his Day-3 bag.
“I shy away from smallmouth bass, but if there are green ones (largemouth), the water’s dirty and there’s grass, that’s where I’m going,” Mah said.
Often, the story’s in the stats and this event was no exception.
Results
Place | Boat # | Apex Angler | Day 1 Weight | Day 2 Weight | Total Weight | Day 1 Keeper | Day 2 Keeper | Total Keeper |
---|---|---|---|---|---|---|---|---|
11 | 31 | Luke Johns | 12.95 | 14.08 | 27.03 | 27 | 31 | 58* |
12 | 33 | Nick Wood | 16.79 | 14.67 | 31.46* | 28 | 23 | 51 |
13 | 3 | William Ponting | 14.25 | 11.96 | 26.21 | 29 | 27 | 56* |
14 | 38 | Bill O’Shinn | 14.61 | 16.12 | 30.73* | 7 | 28 | 35 |
15 | 19 | Greg Gutierrez | 13.98 | 13.03 | 27.01 | 28 | 26 | 54* |
16 | 20 | Joe Uribe Jr | 11.82 | 18.09 | 29.91* | 8 | 25 | 33 |
17 | 8 | Hunter Schlander | 12.98 | 13.14 | 26.12 | 18 | 35 | 53* |
18 | 23 | Austin Wilson | 13.37 | 15.92 | 29.29* | 22 | 11 | 33 |
19 | 18 | Randy Mcabee | 12.76 | 14.2 | 26.96 | 18 | 31 | 49* |
20 | 26 | Nick Cloutier | 15.76 | 13.41 | 29.17* | 19 | 17 | 36 |
21 | 17 | Juan Acosta | 14.24 | 12.27 | 26.51 | 25 | 20 | 45* |
22 | 1 | John Pearl | 14.08 | 14.1 | 28.18* | 4 | 13 | 17 |
23 | 40 | Marty Lawrence | 11.42 | 12.82 | 24.24 | 17 | 14 | 31* |
24 | 12 | David Swendseid | 16.17 | 11.89 | 28.06* | 21 | 23 | 44 |
25 | 14 | Jason Austin | 4.85 | 15.98 | 20.83 | 2 | 29 | 31* |
26 | 34 | Johnny Johnson | 13.81 | 12.89 | 26.7* | 14 | 11 | 25 |
27 | 2 | John Stewart | 11.81 | 13.84 | 25.65 | 9 | 19 | 28* |
28 | 7 | Jeff Michels | 14.84 | 10.58 | 25.42* | 11 | 10 | 21 |
29 | 22 | Joey Skym | 10.2 | 11.27 | 21.47 | 12 | 15 | 27* |
30 | 16 | Tony Franceschi | 11 | 13.45 | 24.45* | 5 | 16 | 21 |
31 | 32 | Vincent Bernal | 13.23 | 10.79 | 24.02 | 16 | 9 | 25* |
32 | 13 | Gregory Troughton | 11.78 | 12.59 | 24.37* | 8 | 15 | 23 |
33 | 10 | Paul Hodges | 12.77 | 10.4 | 23.17 | 20 | 5 | 25* |
34 | 6 | Mark Lassagne | 6.58 | 16.66 | 23.24* | 4 | 15 | 19 |
35 | 25 | Earl Dalton III | 11.1 | 10.43 | 21.53 | 9 | 14 | 23* |
36 | 4 | Zack Thompson | 10.5 | 10.81 | 21.31* | 6 | 7 | 13 |
37 | 37 | Stan Lafever | 10.48 | 9 | 19.48 | 6 | 5 | 11* |
38 | 9 | Garrett Bradshaw | 8.52 | 10.68 | 19.2* | 7 | 4 | 11 |
39 | 21 | Kerry Harris | 4.89 | 11.21 | 16.1 | 2 | 9 | 11* |
40 | 29 | Kevin Johnson | 8.22 | 7.25 | 15.47* | 5 | 4 | 9 |
41 | 24 | Ryan White | 8.12 | 0 | 8.12 | 4 | 1 | 5* |
Articles

APEX – COLUMBIA RIVER TOP-10 BAITS
By David A. Brown 1. Tournament winner who has also won 4 majors in 9 the past 9 months Ken Mah armed himself with G.

Largemouth Lead Mah to APEX Pro Tour Win on Columbia River
Largemouth Lead Mah to APEX Pro Tour Win on Columbia River ARLINGTON, Ore. — Old Blue Eyes would’ve been proud of Ken Mah. No question,

Stubborn Mah Takes Over the Lead at APEX Pro Tour on Columbia River
ARLINGTON, Ore. — Ken Mah usually keeps an open mind during tournamentcompetition, but he really loves it when he can put on the blinders. Doing